Commerce - Results
Detailed Result - Course and Semester
| Academic Year | Semester | Admitted Batch | Program | Course | CNo | Appeared | Passed | Percentage |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com GEN | English | 1 | 25 | 15 | 60.00 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com GEN | Telugu | 2 | 25 | 18 | 72.00 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com GEN | Human Values and Professional Ethics | 3 | 25 | 23 | 92.00 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com GEN | Insurance Promotion | 4 | 25 | 14 | 56.00 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com GEN | Fundamentals of Accounting | 5 | 25 | 7 | 28.00 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com GEN | Business Organization and Management | 6 | 25 | 16 | 64.00 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com GEN | Business Environment | 7 | 25 | 11 | 44.00 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com GEN | Semester 1 All | 11 | 25 | 5 | 20.00 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com GEN | English | 1 | 22 | 13 | 59.09 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com GEN | Telugu | 2 | 22 | 17 | 77.27 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com GEN | Indian Culture and Science | 3 | 22 | 18 | 81.82 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com GEN | Performing Arts | 4 | 22 | 22 | 100.00 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com GEN | Business Communication | 5 | 22 | 13 | 59.09 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com GEN | Financial Accounting | 6 | 22 | 13 | 59.09 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com GEN | Business Economics | 7 | 22 | 13 | 59.09 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com GEN | Banking Theory and Practice | 8 | 22 | 15 | 68.18 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com GEN | Semester 2 All | 12 | 22 | 8 | 36.36 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com GEN | English | 1 | 17 | 13 | 76.47 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com GEN | Telugu | 2 | 17 | 17 | 100.00 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com GEN | Entrepreneurship Development | 3 | 17 | 16 | 94.12 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com GEN | Analytical Skills | 4 | 17 | 17 | 100.00 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com GEN | Online Business | 5 | 17 | 15 | 88.24 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com GEN | Advanced Accounting | 6 | 17 | 16 | 94.12 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com GEN | Business Statistics | 7 | 17 | 7 | 41.18 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com GEN | Marketing | 8 | 17 | 12 | 70.59 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com GEN | Semester 3 All | 13 | 17 | 7 | 41.18 |
| 2023-24 | Semester - 4 | 2022-23 AB | B Com GEN | Corporate Accounting | 1 | 17 | 15 | 88.24 |
| 2023-24 | Semester - 4 | 2022-23 AB | B Com GEN | Cost and Management Accounting | 2 | 17 | 17 | 100.00 |
| 2023-24 | Semester - 4 | 2022-23 AB | B Com GEN | Income Tax | 3 | 17 | 8 | 47.06 |
| 2023-24 | Semester - 4 | 2022-23 AB | B Com GEN | Business Law | 4 | 17 | 10 | 58.82 |
| 2023-24 | Semester - 4 | 2022-23 AB | B Com GEN | Auditing | 5 | 17 | 16 | 94.12 |
| 2023-24 | Semester - 4 | 2022-23 AB | B Com GEN | Goods and Service Tax | 6 | 17 | 17 | 100.00 |
| 2023-24 | Semester - 4 | 2022-23 AB | B Com GEN | Semester 4 All | 14 | 17 | 8 | 47.06 |
| 2024-25 | Semester - 5 | 2022-23 AB | B Com GEN | Stock Markets | 1 | 16 | 15 | 93.75 |
| 2024-25 | Semester - 5 | 2022-23 AB | B Com GEN | Stock Market Analysis | 2 | 16 | 16 | 100.00 |
| 2024-25 | Semester - 5 | 2022-23 AB | B Com GEN | Advertisement and Media Planning | 3 | 16 | 16 | 100.00 |
| 2024-25 | Semester - 5 | 2022-23 AB | B Com GEN | Sales Promotion | 4 | 16 | 14 | 87.50 |
| 2024-25 | Semester - 5 | 2022-23 AB | B Com GEN | Income Tax Procedure and Practice | 5 | 16 | 13 | 81.25 |
| 2024-25 | Semester - 5 | 2022-23 AB | B Com GEN | GST Procedure and Practice | 6 | 16 | 16 | 100.00 |
| 2024-25 | Semester - 5 | 2022-23 AB | B Com GEN | Semester 5 All | 15 | 16 | 11 | 68.75 |
| 2024-25 | Semester - 6 | 2022-23 AB | B Com GEN | Semester Internship | 1 | 16 | 16 | 100.00 |
| 2024-25 | Semester - 6 | 2022-23 AB | B Com GEN | Semester 6 All | 16 | 16 | 6 | 37.50 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com CA | English | 1 | 34 | 31 | 91.18 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com CA | Telugu | 2 | 34 | 31 | 91.18 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com CA | Human Values and Professional Ethics | 3 | 34 | 33 | 97.06 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com CA | Insurance Promotion | 4 | 34 | 34 | 100.00 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com CA | Fundamentals of Accounting | 5 | 34 | 26 | 76.47 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com CA | Business Organization and Management | 6 | 34 | 27 | 79.41 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com CA | Information Technology | 7 | 34 | 22 | 64.71 |
| 2022-23 | Semester - 1 | 2022-23 AB | B Com CA | Semester 1 All | 11 | 34 | 19 | 55.88 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com CA | English | 1 | 32 | 27 | 84.38 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com CA | Telugu | 2 | 32 | 25 | 78.13 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com CA | Indian Culture and Science | 3 | 32 | 15 | 46.88 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com CA | Performing Arts | 4 | 32 | 31 | 96.88 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com CA | Business Communication | 5 | 32 | 30 | 93.75 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com CA | Financial Accounting | 6 | 32 | 28 | 87.50 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com CA | Business Economics | 7 | 32 | 32 | 100.00 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com CA | Web Technology | 8 | 32 | 32 | 100.00 |
| 2022-23 | Semester - 2 | 2022-23 AB | B Com CA | Semester 2 All | 12 | 32 | 13 | 40.63 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com CA | English | 1 | 31 | 31 | 100.00 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com CA | Telugu | 2 | 31 | 31 | 100.00 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com CA | Entrepreneurship Development | 3 | 31 | 30 | 96.77 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com CA | Analytical Skills | 4 | 31 | 31 | 100.00 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com CA | Online Business | 5 | 31 | 28 | 90.32 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com CA | Advanced Accounting | 6 | 31 | 30 | 96.77 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com CA | Business Statistics | 7 | 31 | 19 | 61.29 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com CA | C++ | 8 | 31 | 21 | 67.74 |
| 2023-24 | Semester - 3 | 2022-23 AB | B Com CA | Semester 3 All | 13 | 31 | 19 | 61.29 |
| 2023-24 | Semester - 4 | 2022-23 AB | B Com CA | Corporate Accounting | 1 | 30 | 28 | 93.33 |
| 2023-24 | Semester - 4 | 2022-23 AB | B Com CA | Cost and Management Accounting | 2 | 30 | 23 | 76.67 |
| 2023-24 | Semester - 4 | 2022-23 AB | B Com CA | Income Tax | 3 | 31 | 25 | 80.65 |
| 2023-24 | Semester - 4 | 2022-23 AB | B Com CA | Business Law | 4 | 31 | 31 | 100.00 |
| 2023-24 | Semester - 4 | 2022-23 AB | B Com CA | Auditing | 5 | 30 | 30 | 100.00 |
| 2023-24 | Semester - 4 | 2022-23 AB | B Com CA | DBMS | 6 | 31 | 23 | 74.19 |
| 2023-24 | Semester - 4 | 2022-23 AB | B Com CA | Semester 4 All | 14 | 30 | 20 | 66.67 |
| 2024-25 | Semester - 5 | 2022-23 AB | B Com CA | Stock Markets | 1 | 29 | 29 | 100.00 |
| 2024-25 | Semester - 5 | 2022-23 AB | B Com CA | Stock Market Analysis | 2 | 29 | 28 | 96.55 |
| 2024-25 | Semester - 5 | 2022-23 AB | B Com CA | Advertisement and Media Planning | 3 | 30 | 30 | 100.00 |
| 2024-25 | Semester - 5 | 2022-23 AB | B Com CA | Sales Promotion | 4 | 30 | 28 | 93.33 |
| 2024-25 | Semester - 5 | 2022-23 AB | B Com CA | Real Time Governance System | 5 | 30 | 27 | 90.00 |
| 2024-25 | Semester - 5 | 2022-23 AB | B Com CA | E Commerce Application Development | 6 | 30 | 28 | 93.33 |
| 2024-25 | Semester - 5 | 2022-23 AB | B Com CA | Semester 5 All | 15 | 30 | 25 | 83.33 |
| 2024-25 | Semester - 6 | 2022-23 AB | B Com CA | Semester Internship | 1 | 30 | 16 | 53.33 |
| 2024-25 | Semester - 6 | 2022-23 AB | B Com CA | Semester 6 All | 16 | 30 | 30 | 100.00 |
| 2023-24 | Semester - 1 | 2023-24 AB | B Com CA | English | 1 | 50 | 38 | 76.00 |
| 2023-24 | Semester - 1 | 2023-24 AB | B Com CA | Telugu | 2 | 50 | 33 | 66.00 |
| 2023-24 | Semester - 1 | 2023-24 AB | B Com CA | Communication Skills | 3 | 48 | 40 | 83.33 |
| 2023-24 | Semester - 1 | 2023-24 AB | B Com CA | Leadership Skills | 4 | 47 | 32 | 68.09 |
| 2023-24 | Semester - 1 | 2023-24 AB | B Com CA | Principles of Chemical Sciences | 5 | 48 | 2 | 4.17 |
| 2023-24 | Semester - 1 | 2023-24 AB | B Com CA | Fundamentals of Commerce | 6 | 50 | 46 | 92.00 |
| 2023-24 | Semester - 1 | 2023-24 AB | B Com CA | Business Organization | 7 | 50 | 45 | 90.00 |
| 2023-24 | Semester - 1 | 2023-24 AB | B Com CA | Semester 1 All | 11 | 46 | 3 | 6.52 |
| 2023-24 | Semester - 2 | 2023-24 AB | B Com CA | English | 1 | 44 | 33 | 75.00 |
| 2023-24 | Semester - 2 | 2023-24 AB | B Com CA | Telugu | 2 | 44 | 29 | 65.91 |
| 2023-24 | Semester - 2 | 2023-24 AB | B Com CA | Business Writing | 3 | 44 | 40 | 90.91 |
| 2023-24 | Semester - 2 | 2023-24 AB | B Com CA | Digital Literacy | 4 | 44 | 12 | 27.27 |
| 2023-24 | Semester - 2 | 2023-24 AB | B Com CA | Financial Accounting | 5 | 44 | 6 | 13.64 |
| 2023-24 | Semester - 2 | 2023-24 AB | B Com CA | Office Automation Tools | 6 | 44 | 16 | 36.36 |
| 2023-24 | Semester - 2 | 2023-24 AB | B Com CA | Financial Services | 7 | 44 | 4 | 9.09 |
| 2023-24 | Semester - 2 | 2023-24 AB | B Com CA | Semester 2 All | 12 | 37 | 2 | 5.41 |
